
Company Type:Buyer Update Time:2025-03-17 Peru, All year 2017 Buyer Transaction record 4 item

HScode 2

Times 4

Amount 20553

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171017 | File NO. | 20520753193 |
Importer | SSA SISTEMAS DEL PERU S R L ![]() |
||
Importer code | 161334 | Import tariffs | 1365.33 |
Importer address | AV. VICTOR ANDRES BELAUNDE NRO. 147 INT. 702 (VIA PRINCIPAL 155 EDIFICIO REAL TRES) | ||
Importer block | SAN ISIDRO | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | -- | ||
Loading port | TAMIAMI (MIAMI) | ||
Origin | mexico | Loading country | UNITED STATES |
HScode | 8517629000 | Import tariffs | 1365.33 |
HScode description | Demas Aparatos Para La Recepcion, Conversion Y Transmision O Regeneracion De Voz, Imagen U Otros Datos, Incluidos Los De Conmutacion Y Encaminamiento (?Switching And Routing Apparatus?) | ||
Product description | -Translation | ||
Quantity | 1 | Gross weight | 21.435 |
Weight | 20.364 | Weight unit | UNIDAD |
Total price(USD) | 8308 | CIF price (USD) | 8533.339 |
Unit price USD (quantity) | 8308 | Unit price USD (weight) | 407.9749 |
Freight | 79.949 | Insurance | 145.39 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | COURRIER AEREO | Carrier | TRANS AMERICAN AIRLINES S.A. |
Agency | DHL EXPRESS PERU | ||
Bank | 002 |
-
2HS Code
-
4Times
-
20553Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171017 | 8517629000 | ![]() |
Mexico | TAMIAMI (MIAMI) | - | |
20171017 | 8517629000 | ![]() |
- | TAMIAMI (MIAMI) | - | |
20171017 | 8517180000 | ![]() |
China | TAMIAMI (MIAMI) | - | |
20171017 | 8517629000 | ![]() |
Mexico | TAMIAMI (MIAMI) | - |